Filter by price
Filter by size
Top rated products
-
Leisure Classic 60cm Dual Fuel Cooker - Cream - A Rated
Rated 5.00 out of 5£699.99Original price was: £699.99.£529.00Current price is: £529.00. -
EnergySpin™ BM3DT68342A 8Kg / 5Kg Washer Dryer with 1400 rpm - Anthracite - D Rated [Wash&Dry], A Rated [Wash Only]
Rated 5.00 out of 5£359.00 -
Swan Retro Tall Larder Fridge with 337L Capacity, 5 Glass Fridge Shelves, 1 Chrome Wine Rack, 6 Door Shelves, 1 Salad Crisper, Green, SR11050GNE
Rated 5.00 out of 5£669.99Original price was: £669.99.£540.00Current price is: £540.00.
Showing 133–144 of 506 results
CREAMi Scoop and Swirl Soft Serve and Ice Cream Maker with 2x Tubs, 13 Functions, Makes Ice Cream, Soft Serve, Gelato, Sorbet, Milkshakes and More, Mix-In Option, Platinum…
Rated 4.86 out of 5
| Brand Name | Ninja |
|---|---|
| Included Components | 2x 480ml Swirl Tubs, 1x Creamerizer Paddle, Motor Base, Dispensing Lid, Outer Bowl & Lid, Drip Tray, Recipe Guide |
| Model Number | NC701UK |
| Recommended Uses For Product | Making homemade ice cream, frozen yogurt, gelato, sorbet, milkshakes, soft serve ice cream, entertaining guests, family activities, health-conscious users |
| Manufacturer | Ninja |
| Item Type Name | Ice Cream Maker |
| Country of Origin | China |
| Capacity | 480 Millilitres |
| Item Dimensions L x W x H | 48.5L x 25.5W x 44.5H centimetres |
| Other Special Features of the Product | 13 Functions, 2x Tubs with Lids, Professional Creamerizer Paddle, Soft Serve CREAMify Technology, Dishwasher Safe Removeable Parts. |
| Operation Mode | Automatic |
| Material | Stainless Steel |
| Colour | Platinum Silver |
CRISPi Portable Air Fryer, 3.8L, 4-in-1: Air Fry, Roast, Keep Warm, Recrisp, Space Saving Compact Design, 2x Removable Glass Containers & Lids, 1700W, Stone FN101UKST
Rated 4.89 out of 5
| Special Features | Portable, 4 Cooking Functions, Air Fry, Roast, Keep Warm, Recrisp, 2 Glass Cooking Containers, 2 Non-Stick Crisper Plates, 2 Storage Lids, Dishwasher Safe Parts |
|---|---|
| Output Wattage | 1700 Watts |
| Wattage | 1700 watts |
| Control Method | Touch |
| Min Temperature Setting | 100 Degrees Celsius |
| Maximum Temperature Setting | 185 Degrees Celsius |
| Air Frying Technology | Air Fry |
| Item Dimensions D x W x H | 34D x 34W x 30H centimetres |
| Capacity | 3.8 litres |
| Item Weight | 7.1 Kilograms |
| Material | Glass |
| Has Nonstick Coating | Yes |
| Inner Material | Glass, Non-Stick |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Reheat, Roast, Store |
| Brand Name | Ninja |
| Model Name | FN101UKST |
| Model Number | FN101UKST |
| Manufacture Year | 2025 |
| UPC | 622356319812 |
| Manufacturer | Ninja |
| Item Type Name | Air fryer |
| Country of Origin | China |
| Colour | Stone |
CrossWave OmniForce, Wet and Dry Vacuum Cleaner, Powerful Floor Cleaner Machine, Multi-Surface, Cordless Vacuum Cleaner with Turbo Mode & Vacuum-Only Mode, Wet Vac up to…
Rated 4.57 out of 5
| Other Special Features of the Product | Bagless, Cordless, Multisurface cleaning, Vacuum Only Mode, Wet/Dry |
|---|---|
| Filter Type | Cloth |
| Surface Recommendation | Multisurface : hard floors and refreshing area rugs |
| Capacity | 0.66 litres |
| Recommended Uses For Product | carpeted floors, hardwood floors, pet hair removal, stairs, upholstery |
| Colour | Black & Grey |
| Noise Level | 69 Decibels |
| Motor Horsepower | 1500 Watts |
| Style Name | CrossWave OmniForce |
| Portable | Yes |
| Number of Power Levels | 1 |
| Indoor Outdoor Usage | Indoor |
| Power Source | Battery Powered |
| Is Product Cordless | Yes |
| Item Weight | 4.8 Kilograms |
| Item Dimensions L x W x H | 26.6L x 26.6W x 110.7H centimetres |
| Controller Type | Touch Control |
| Control Method | Touch |
| Brand Name | BISSELL |
| Included Components | 1 brushroll (in machine), 1 filter (in machine), 236 ml Natural Multi-Surface Pet Cleaning Solution, User Guide |
| Model Name | CrossWave OmniForce |
| Model Number | 3912E |
| Country Of Origin | China |
| Manufacturer | BISSELL |
| Number of Items | 1 |
| UPC | 011120277609 |
| Item Type Name | Wet and Dry Vacuum Cleaner |
| Wattage | 64.7 Watt-hours |
| Battery Description | Lithium-Ion |
| Battery Life | 30 minutes |
| Runtime | 30 minutes |
| Form Factor | Upright |
CSD90D4DU Upright Freezer 90L, Singe Door mini
Rated 4.88 out of 5
| Voltage | 230 Volts |
|---|---|
| Number Of Shelves | 3 |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| InstallationType | Undercounter |
| EU Spare Part Availability Duration | 12 Years |
| Colour | Black |
| Item Dimensions D x W x H | 55.7D x 54.9W x 84.5H centimetres |
| Capacity | 85 litres |
| Item Weight | 28 Kilograms |
| Size | 90L |
| Door Material Type | Stainless Steel |
| Brand Name | CHiQ |
| Model Name | CHiQ CSD90D4DU |
| Model Number | CSD90D4DU |
| Manufacturer Part Number | CHiQ CSD90D4DU |
| Included Components | User Manual |
| Manufacturer | Changhong |
| Product Warranty | 2 year manufacturer. |
| Country Of Origin | China |
CSF101D4EU, Under Counter Fridge, 92L, 7 Temp Settings, Chill Zone, H831 x W474 x D447(mm), Reversible Door, Adjustable Shelves, Sleek Design, Black [Energy Class E]
£139.99
| Configuration | Compact Freezer-on-Top |
|---|---|
| Special Features | Reversible door |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Compact |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Number Of Shelves | 1 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Is Customizable | No |
| Is Electric | Yes |
| Number Of Racks | 2 |
| Colour | Black |
| Item Dimensions D x W x H | 44.7D x 47.4W x 83.1H centimetres |
| Capacity | 92 litres |
| Item Weight | 18 Kilograms |
| Annual Energy Consumption | 85 Kilowatt Hours Per Year |
| Size | 92L |
| Depth With Door Open Maximum | 44.7 Centimetres |
| Fresh Food Capacity | 92 litres |
| InstallationType | Undercounter |
| Brand Name | CHiQ |
| Model Name | CSF101D4EU |
| Model Number | CSF101D4EU |
| Manufacturer Part Number | CHiQ CSF101D4EU |
| Included Components | User Manual |
| Manufacturer | Changhong |
| Product Warranty | 2 years. |
| Country Of Origin | China |
CSOW4856TWMBB680 Freestanding Washer Dryer with LED Display, 8 or 5kg Load, 1400RPM, Speed Driver Motor, Black, D or A Rated
Rated 4.57 out of 5
| Capacity | 8 Kilograms |
|---|---|
| Other Special Features of the Product | Snap&Wash, Speed-Drive Inverter Motor, Quick&Clean, LED Display |
| Cycle Options | Quick Wash, Delicates, Eco, Normal |
| Voltage | 220 Volts |
| Controls Type | Push Button |
| Maximum Rotational Speed | 1400 RPM |
| Access Location | Front Load |
| Annual Energy Consumption | 266 Kilowatt Hours |
| Controller Type | Fully Automatic |
| Number of Drying Cycles | 1 |
| Number of Washing Cycles | 4 |
| Washer Dispenser Options | Single-compartment with auto-dosing |
| Operation Mode | Automatic |
| Colour | Black |
| Laundry Appliance Drum Material | stainless steel |
| Brand Name | CANDY |
| Model Number | CSOW4856TWMBB680 |
| Included Components | Machine, User Manual, Energy Label, Pipes |
| Manufacturer | Haier Smart Home UK&I Ltd |
| Manufacturer Part Number | CSOW4856TWMBB680 |
| Product Warranty | 1 year labour, 10 years parts. |
| Item Type Name | Washer Dryer |
| Item Weight | 63 Kilograms |
| Specification Met | Energy Star |
CTFR240IX Tall Freestanding Larder Fridge 240 Litre, 143cm High and 55cm Wide with 5 Adjustable Shelves and Reversible Door – In Inox
Rated 4.57 out of 5
£279.99
| Configuration | Freezerless |
|---|---|
| Special Features | Adjustable Shelves |
| Number of Doors | 1 |
| Defrost System Type | Automatic |
| Voltage | 240 Volts |
| Shelf Type | Glass |
| Form Factor | Freestanding Refrigerators |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Number Of Shelves | 4 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Customizable | No |
| Is Electric | Yes |
| Number Of Racks | 4 |
| Door Shelf Count | 4 |
| Is Product Cordless | No |
| Lock Type | Key |
| Colour | Silver |
| Pattern | Solid |
| Item Dimensions D x W x H | 55.5D x 54.5W x 143H centimetres |
| Capacity | 240 litres |
| FreezerCapacity | 240 Litres |
| Item Weight | 38 Kilograms |
| Annual Energy Consumption | 128 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 240 Litres |
| Fresh Food Capacity | 120 litres |
| InstallationType | Freestanding |
| Specification Met | Energy Star |
| BEE Star Rating | 4 Star |
| Refrigerant | R600a/a29g |
| Finish Type | Glossy |
| Door Material Type | Stainless Steel |
| Brand Name | Cookology |
| Model Name | CTFR240IX |
| Model Number | CTFR240IX |
| Manufacturer Part Number | CTFR240IX |
| Manufacturer | Cookology |
| Product Warranty | 1 year. |
| Country Of Origin | China |
CTFR362WH Tall Larder Fridge, 362 Litre Freestanding Frost Free Refrigerator with Temperature Touch Control, Large Storage, Reversible Door, Adjustable Shelves and…
Rated 4.50 out of 5
£399.99
| Configuration | Full-Sized Freezerless |
|---|---|
| Special Features | Adjustable Shelves, Digital Temperature Control, Frost Free, Large Capacity, Reversible door |
| Number of Doors | 1 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Glass |
| Form Factor | Freestanding Refrigerators |
| Cooling Method | Compressor |
| Number Of Shelves | 6 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Compressor Type | reciprocating |
| Has Convertible Freezer | No |
| Is Customizable | No |
| Is Electric | Yes |
| Number of Sections | 1 |
| Door Shelf Count | 5 |
| Is Product Cordless | No |
| Lock Type | Key |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 61.8D x 59.5W x 185H centimetres |
| Capacity | 362 litres |
| Item Weight | 59 Kilograms |
| Annual Energy Consumption | 118 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 362 Litres |
| Fresh Food Capacity | 362 litres |
| InstallationType | Freestanding |
| Specification Met | Energy Rating |
| Refrigerant | R-600A |
| Finish Type | Glossy |
| Brand Name | Cookology |
| Model Number | CTFR362WH |
| Manufacturer Part Number | CTFR362WH |
| Included Components | Larder Fridge |
| Manufacturer | Cookology |
| Product Warranty | 1 year. |
| Item Type Name | Tall Freestanding Larder Fridge |
CTFZ160BK Tall Freestanding Freezer
Rated 4.63 out of 5
| Brand Name | Cookology |
|---|---|
| Model Name | CTFZ160BK |
| Manufacturer | Cookology |
| Country Of Origin | China |
| Product Warranty | 1 year. |
| Door Orientation | Reversible |
| Voltage | 240 Volts |
| Specification Met | CE |
| InstallationType | Freestanding |
| Colour | Black |
| Door Material Type | Stainless Steel |
| Item Dimensions D x W x H | 55D x 55W x 142H centimetres |
| Item Weight | 30 Kilograms |
CTTD6WH Mini Counter Top Dishwasher in White – 6 Place Settings – Table Top – Compact Design – 6 Drying Settings – 7 Wash Cycles – ECO Friendly Mode
Rated 4.80 out of 5
| InstallationType | Countertop |
|---|---|
| Capacity | 6 Place Settings |
| SpecialFeatures | Touch Panel |
| ControlsType | Touch |
| NoiseLevel | 49 Decibels |
| FormFactor | Built-In, Freestanding |
| Voltage | 220 Volts |
| Cycle Options | Intensive, Normal, Rapid, Rinse |
| Number of settings | 7 |
| Dryer Water Consumption in liters | 6.5 litres |
| OptionCycles | 7 |
| Operating Frequency | 50 Hz |
| MaterialType | Stainless Steel |
| Finish Type | Varnished |
| Colour | White |
| Style Name | Modern |
| Brand | Cookology |
| IncludedComponents | Mini Dishwasher |
| Model Name | CTTD6WH |
| Model | CTTD6SL |
| CountryOfOrigin | China |
| Manufacturer | Cookology |
| Product Warranty | 1 year. |
| Item Dimensions D x W x H | 50D x 55W x 43.8H centimetres |
| Item Weight | 18 Kilograms |
| Cable Length | 60 Centimetres |
CTTD8SL-b Mini Counter Top Dishwasher in Silver – 8 Place Setting Capacity – Table Top – Compact Design – 7 Wash Cycles – ECO Friendly Mode
Rated 4.83 out of 5
| InstallationType | Countertop |
|---|---|
| Capacity | 8 load |
| SpecialFeatures | Compact |
| ControlsType | Touch |
| NoiseLevel | 49 Decibels |
| FormFactor | Countertop |
| Voltage | 240 Volts |
| Cycle Options | Intensive, Normal, Rapid, Rinse |
| EnergyConsumption | 205 Kilowatt Hours |
| Number of settings | 8 |
| Dryer Water Consumption in liters | 8 litres |
| OptionCycles | 8 |
| Operating Frequency | 50 Hz |
| Item Dimensions D x W x H | 52.4D x 55W x 59.5H centimetres |
| Item Weight | 26 Kilograms |
| Colour | Silver |
| Brand | Cookology |
| IncludedComponents | Dishwasher |
| Model Name | CTTD8SL |
| Recommended Uses For Product | everyday dishware and glassware, pots and pans |
| Model | CTTD8SL-a |
| CountryOfOrigin | China |
| Manufacturer | Cookology |
| Item Type Name | Table Top Dishwasher |
| Product Warranty | 1. |
| MaterialType | Stainless Steel |
| Finish Type | Varnished |
| Inner Material Type | Stainless Steel |






