Filter by price
Filter by size
Top rated products
-
Leisure Classic 60cm Dual Fuel Cooker - Cream - A Rated
Rated 5.00 out of 5£699.99Original price was: £699.99.£529.00Current price is: £529.00. -
EnergySpin™ BM3DT68342A 8Kg / 5Kg Washer Dryer with 1400 rpm - Anthracite - D Rated [Wash&Dry], A Rated [Wash Only]
Rated 5.00 out of 5£359.00 -
Swan Retro Tall Larder Fridge with 337L Capacity, 5 Glass Fridge Shelves, 1 Chrome Wine Rack, 6 Door Shelves, 1 Salad Crisper, Green, SR11050GNE
Rated 5.00 out of 5£669.99Original price was: £669.99.£540.00Current price is: £540.00.
Showing 445–456 of 506 results
UCFR130 Undercounter Freestanding Fridge 130 Litre Capacity, Features an Adjustable Temperature Control and Legs and Reversible Door – In Black
Rated 4.86 out of 5
£169.99
| Configuration | Freezer-on-Bottom |
|---|---|
| Special Features | Temperature Control |
| Number of Doors | 1 |
| Defrost System Type | Frost Free |
| Voltage | 240 Volts |
| Shelf Type | Glass |
| Form Factor | Freezer Less |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Number Of Shelves | 3 |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Lock Type | Key |
| Colour | Black |
| Pattern | Solid |
| Item Dimensions D x W x H | 57.4D x 55.3W x 84.5H centimetres |
| Capacity | 130 litres |
| FreezerCapacity | 130 Litres |
| Annual Energy Consumption | 117 Kilowatt Hours |
| Size | 55cm |
| Fresh Food Capacity | 130 litres |
| InstallationType | Freestanding |
| Specification Met | energy |
| BEE Star Rating | 4 Star |
| Finish Type | Glass |
| Brand Name | Cookology |
| Model Name | ucfr130 |
| Manufacturer Part Number | UCFR |
| Manufacturer | Cookology |
| Product Warranty | 1 year. |
UCFR88WH Under Counter Freestanding Fridge in White – 93 Litre Capacity – Adjustable Temperature Control & Legs – Reversible Door
Rated 4.57 out of 5
£139.99
| Configuration | Freezerless |
|---|---|
| Special Features | Temperature Control |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Shelf Type | Glass |
| Form Factor | Freestanding Refrigerators |
| Cooling Method | Compressor |
| Number Of Shelves | 3 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Door Shelf Count | 3 |
| Lock Type | Key |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 44.6D x 47.2W x 86.4H centimetres |
| Capacity | 88 litres |
| FreezerCapacity | 88 Litres |
| Annual Energy Consumption | 107 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 88 Litres |
| InstallationType | Undercounter |
| Specification Met | energy |
| Refrigerant | R600A (GWP: 3) |
| Finish Type | Glass |
| Door Material Type | Glass |
| Brand Name | Cookology |
| Model Number | UCFR88 |
| Manufacturer Part Number | UCFR88 |
| Manufacturer | Cookology |
| Product Warranty | 1 year. |
| Country Of Origin | China |
| Item Type Name | Undercounter Fridge |
UCFZ60WH Freestanding Under Counter Freezer in White
Rated 4.75 out of 5
| Brand Name | Cookology |
|---|---|
| Model Name | UCFZ60 |
| Manufacturer | Cookology |
| Item Type Name | Undercounter Freezer |
| Included Components | Freezer |
| Country Of Origin | China |
| Unit Count | 1.0 Count |
| Product Warranty | 1 year. |
| Door Orientation | Reversible |
| Voltage | 240 Volts |
| Number Of Shelves | 2 |
| Specification Met | CE |
| InstallationType | Freestanding |
| Colour | White |
| Door Material Type | Stainless Steel |
| Item Dimensions D x W x H | 44.5D x 47.5W x 84.5H centimetres |
| Item Weight | 20.1 Kilograms |
UCIB113WH 55cm Freestanding Undercounter Fridge,113 Litre Capacity with Adjustable Temperature Control and Ice Box in White
Rated 4.57 out of 5
£189.99
| Configuration | Compact Internal Freezer |
|---|---|
| Special Features | Temperature Control |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 240 Volts |
| Shelf Type | Glass |
| Form Factor | Freestanding Refrigerators |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type F – 2 pin (German & Spanish) |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Number of Sections | 2 |
| Door Shelf Count | 3 |
| Is Product Cordless | No |
| Lock Type | Key |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 57.4D x 55.3W x 84.5H centimetres |
| Capacity | 113 litres |
| FreezerCapacity | 16 Litres |
| Item Weight | 30 Kilograms |
| Annual Energy Consumption | 174 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 113 Litres |
| Size | 55cm |
| Fresh Food Capacity | 97 litres |
| InstallationType | Freestanding |
| Specification Met | energy |
| BEE Star Rating | 4 Star |
| Refrigerant | R-600A |
| Finish Type | Glass |
| Brand Name | Cookology |
| Model Number | UCIB113WH |
| Manufacturer Part Number | UCIB113WH |
| Manufacturer | Cookology |
| Product Warranty | 1 year. |
| Country Of Origin | China |
UCIB80 Undercounter Freestanding Fridge 80 Litre Capacity, Features an Adjustable Temperature Control and Legs, Reversible Door and Ice Box – in Silver
Rated 4.13 out of 5
£139.99
| Configuration | Compact Freezerless |
|---|---|
| Special Features | Adjustable Shelves |
| Number of Doors | 1 |
| Defrost System Type | Manual Defrost |
| Voltage | 240 Volts |
| Shelf Type | Glass |
| Form Factor | Compact |
| Cooling Method | Compressor |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Door Shelf Count | 3 |
| Colour | Silver |
| Item Dimensions D x W x H | 44.5D x 47.5W x 84.5H centimetres |
| Capacity | 80 litres |
| FreezerCapacity | 12 Litres |
| Annual Energy Consumption | 172 Kilowatt Hours Per Year |
| Size | Small |
| Fresh Food Capacity | 68 litres |
| InstallationType | Undercounter |
| BEE Star Rating | 4 Star |
| Brand Name | Cookology |
| Model Number | UCIB80 |
| Manufacturer Part Number | UCIB80 |
| Manufacturer | Cookology |
| Product Warranty | 1 year. |
| Country Of Origin | China |
UCIF93BK Freestanding under counter Fridge in Black – 93 Litre Capacity – Adjustable Temperature Control & Legs – With Chiller Box
Rated 4.57 out of 5
£129.99
| Configuration | Compact Freezerless |
|---|---|
| Special Features | Reversible door |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 240 Volts |
| Form Factor | Freestanding Refrigerators |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Door Shelf Count | 3 |
| Lock Type | Key |
| Colour | Black |
| Pattern | Solid |
| Item Dimensions D x W x H | 45D x 47.2W x 86H centimetres |
| Capacity | 93 litres |
| FreezerCapacity | 93 Litres |
| Item Weight | 19.3 Kilograms |
| Annual Energy Consumption | 107 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 93 Litres |
| Fresh Food Capacity | 93 litres |
| InstallationType | Freestanding, Undercounter |
| Specification Met | energy |
| Finish Type | Matte |
| Brand Name | Cookology |
| Model Number | UCIF93BK |
| Manufacturer Part Number | UCIF93BK |
| Manufacturer | Cookology |
| Product Warranty | 1 year. |
| Country Of Origin | China |
UDPATIO Metal Shed 8×4 FT, Outdoor Garden Storage, Waterproof Metal Shed for Firewood, Garbage Can, Tool, Lawnmower, Bike Shed, Galvanized Steel with Lockable Door for Backyard,…
Rated 4.50 out of 5
£165.99
| Item Dimensions D x W x H | 1.26D x 2.28W x 1.81H metres |
|---|---|
| Item Weight | 46 Kilograms |
| Floor Area | 30.7 Square Feet |
| Door Width | 120 Centimetres |
| Door Height | 61 Inches |
| Colour | Dark Grey |
| Style Name | Garden,Lawn,Outdoor,Patio |
| Door Style | Hinged Doors |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 190 Kilograms |
| Ultraviolet Light Protection | [INFERRED: Moderate UV light protection] |
| Is Assembly Required | Yes |
| Material Type | Metal |
| Base Material | Alloy Steel, Metal |
| Top Material Type | Metal |
| Frame Material | Metal |
| Brand Name | UDPATIO |
| Manufacturer | UDPATIO |
| Unit Count | 46000.0 gram |
| Country Of Origin | China |
Ultenic Robot Vacuum Cleaner with Mop 8000Pa/200Mins, Precision LiDAR Navigation, 3 in 1 Sweep & Mop Robot,5 Maps, No-go Zone, App Control for All Floor, Carpet & Pet Hair
Rated 5.00 out of 5
£169.99
| Controller Type | Voice Control |
|---|---|
| Battery Life | 200 minutes |
| Battery Type | Lithium Ion |
| Voltage | 14.4 Volts |
| Power Source | Battery Powered |
| Batteries are Included | Yes |
| Control Method | App, Voice |
| Form Factor | disc-shaped |
| Brand Name | Ultenic |
| Model Name | ULTD010 |
| Included Components | Docking Station, Remote Control |
| Model Number | ULTD010 |
| Number of Items | 1 |
| Country Of Origin | China |
| Manufacturer | Ultenic |
| Surface Recommendation | Carpet, Hard Floor, Tile |
| Other Special Features of the Product | ★8000Pa Strong Suction★LiDAR Navigation★3-in-1 Vacuum and Mop★No-Go Zones★Quick Mapping★App/Alexa/Siri Remote Controlled➤Self Charge★Anti-Collision★Dirt Detection Sensor |
| Colour | Black |
| Filter Type | HEPA |
| Cleaning Path Width | 32 Centimeters |
| Recommended Uses For Product | Cleaning homes with pets, Hard floor cleaning, Carpet cleaning, Systematic cleaning with real-time path tracking, Voice & App Control – Hands-Free Cleaning |
| Number of Power Levels | 3 |
| Motor Horsepower | 0.01 Horsepower |
| Noise Level | 50 Decibels |
| Portable | No |
| Indoor Outdoor Usage | Indoor |
| Number of Wheels | 2 |
| Number of Speeds | 3 |
| Item Dimensions L x W x H | 32L x 32W x 9.7H centimetres |
| Item Weight | 4.2 Kilograms |
Under Counter Freezer 48cm Wide Freestanding White 60 Litre
Rated 4.88 out of 5
Under Counter Freezer 91 Litre Capacity 55cm Wide
Rated 4.63 out of 5
| Brand Name | Russell Hobbs |
|---|---|
| Model Name | Russell Hobbs Under Counter Freezer |
| Manufacturer | Russell Hobbs |
| Item Type Name | Under Counter freezer |
| Included Components | 1 x RH85UCFZ552E1W, 1 x User Manual |
| Country Of Origin | China |
| Unit Count | 1.0 count |
| Product Warranty | 2 year manufacturer. |
| Door Orientation | Reversible |
| Voltage | 230 Volts |
| InstallationType | Undercounter |
| Colour | White |
| Item Dimensions D x W x H | 58D x 55W x 85H centimetres |
| Item Weight | 29 Kilograms |
Under Counter Fridge 50cm Wide Freestanding White 114 Litre Removeable Glass Shelves & Drawer, Adjustable Feet & Reversible Door A85UCLF504E1W (New 2025 Model, White)
Rated 5.00 out of 5
| Configuration | Full-Sized Freezerless |
|---|---|
| Special Features | Adjustable Temperature Dial, Compressor Cooling, Reversible Door, Adjustable Feet |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Shelf Type | Glass |
| Form Factor | Counter Depth |
| Cooling Method | Compressor |
| Number Of Shelves | 3 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Door Shelf Count | 3 |
| Power Source | Corded Electric |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 55.1D x 50.6W x 83.6H centimetres |
| Capacity | 114 litres |
| Item Weight | 22.5 Kilograms |
| Annual Energy Consumption | 88 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 4.02 Cubic Feet |
| Fresh Food Capacity | 114 litres |
| InstallationType | Freestanding |
| BEE Star Rating | 4 Star |
| Brand Name | Abode |
| Model Number | A85UCLF504E1W |
| Manufacturer Part Number | A85UCLF504E1W |
| Manufacturer | Abode |
| Product Warranty | 1 year guarantee. |
| Country Of Origin | China |
| Unit Count | 1.0 Count |
Upright Larder Fridge – Medium Size Freestanding Fridge, 54.5cm Width, 242 Litre Capacity, Reversible Door, White, Suitable For Apartments & Families – RF01SDF242W01
Rated 5.00 out of 5
£199.49
| Configuration | Full-Sized Freezerless |
|---|---|
| Special Features | Crisper Drawer |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 230.0 |
| Form Factor | Standard Depth |
| Cooling Method | Compressor |
| Number Of Shelves | 5 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Colour | White |
| Item Dimensions D x W x H | 55.6D x 54.5W x 142.6H centimetres |
| Capacity | 242 litres |
| Item Weight | 36 Kilograms |
| Annual Energy Consumption | 104 Kilowatt Hours Per Year |
| Size | 242 Litres |
| Fresh Food Capacity | 242 litres |
| InstallationType | Freestanding |
| Brand Name | HYE |
| Model Name | RF01SDF242W01 |
| Model Number | RF01SDF242W01 |
| Manufacturer Part Number | RF01SDF242W01 |
| Included Components | Power Cord |
| Manufacturer | HYE |
| Product Warranty | 1 year. |
| Country Of Origin | China |






