Filter by price
Filter by size
Top rated products
-
Leisure Classic 60cm Dual Fuel Cooker - Cream - A Rated
Rated 5.00 out of 5£699.99Original price was: £699.99.£529.00Current price is: £529.00. -
EnergySpin™ BM3DT68342A 8Kg / 5Kg Washer Dryer with 1400 rpm - Anthracite - D Rated [Wash&Dry], A Rated [Wash Only]
Rated 5.00 out of 5£359.00 -
Swan Retro Tall Larder Fridge with 337L Capacity, 5 Glass Fridge Shelves, 1 Chrome Wine Rack, 6 Door Shelves, 1 Salad Crisper, Green, SR11050GNE
Rated 5.00 out of 5£669.99Original price was: £669.99.£540.00Current price is: £540.00.
Showing 241–252 of 506 results
HS622E90BUK Freestanding Standard Dishwasher 85cm High – E Rated, Black, 24 x 23 x 33 inches (L x W x H) [Energy Class E]
Rated 4.83 out of 5
| InstallationType | Freestanding |
|---|---|
| Capacity | 13 Place Settings |
| SpecialFeatures | Adjustable Basket, Automatic Shut-Off, Built-In Water Softener |
| ControlsType | Push Button |
| NoiseLevel | 47 Decibels |
| FormFactor | Freestanding |
| Voltage | 230 |
| Cycle Options | Economy, Intensive, Rapid |
| Display | digital |
| EnergyConsumption | 0.93 Kilowatt Hours |
| Number of settings | 13 |
| OptionCycles | 3 |
| Item Dimensions D x W x H | 59.6D x 60W x 84.5H centimetres |
| Item Weight | 44 Kilograms |
| Colour | Black |
| Style Name | Freestanding |
| Brand | Hisense |
| IncludedComponents | Drain Hose, Power Cord, User Manual |
| Model Name | Dishwasher |
| Recommended Uses For Product | Residential |
| Model | HS622E90BUK |
| CountryOfOrigin | China |
| Manufacturer | Hisense |
| Item Type Name | Dishwasher |
| Unit Count | 1.0 count |
| Product Warranty | 2 year manufacturer. |
| MaterialType | Metal |
| Finish Type | Glossy |
| Inner Material Type | Metal |
HS622E90XUK Freestanding Standard Dishwasher 85cm High- Stainless Steel – E Rated, Silver, 24 x 23 x 33 inches (L x W x H) [Energy Class E]
Rated 4.86 out of 5
| InstallationType | Freestanding |
|---|---|
| Capacity | 13 Place Settings |
| SpecialFeatures | Adjustable Basket, Automatic Shut-Off, Built-In Water Softener |
| ControlsType | Push Button |
| NoiseLevel | 47 Decibels |
| FormFactor | Freestanding |
| Voltage | 230 |
| Cycle Options | Economy, Intensive, Rapid |
| EnergyConsumption | 0.93 Kilowatt Hours |
| Number of settings | 13 |
| OptionCycles | 3 |
| Item Dimensions D x W x H | 59.6D x 60W x 84.5H centimetres |
| Item Weight | 44 Kilograms |
| MaterialType | Stainless Steel |
| Finish Type | Stainless Steel |
| Brand | Hisense |
| IncludedComponents | Drain Hose, Power Cord, User Manual |
| Model Name | Dishwasher |
| Recommended Uses For Product | Residential |
| Model | HS622E90XUK |
| Manufacturer | Hisense |
| Item Type Name | Dishwasher |
| Unit Count | 1.0 count |
| Product Warranty | 2 year manufacturer. |
| Colour | Silver |
| Style Name | Freestanding |
HV523E15UK 10 Places Slimline Fully Integrated Dishwasher White with 30 Minutes Quick Wash [Energy Class E]
Rated 4.43 out of 5
| InstallationType | Under Counter |
|---|---|
| Capacity | 10 Place Settings |
| SpecialFeatures | Adjustable Basket, Automatic Shut-Off, Built-In Water Softener, Half Load |
| ControlsType | Push Button |
| NoiseLevel | 47 Decibels |
| FormFactor | Built-In |
| Voltage | 230 |
| Cycle Options | Economy, Intensive, Rapid |
| EnergyConsumption | 0.76 Kilowatt Hours |
| Number of settings | 7 |
| OptionCycles | 6 |
| Item Dimensions D x W x H | 60D x 44.8W x 81.5H centimetres |
| Item Weight | 32 Kilograms |
| MaterialType | Metal |
| Finish Type | Glossy |
| Inner Material Type | plastic |
| Brand | Hisense |
| IncludedComponents | Drain Hose, Power Cord, User Manual |
| Model Name | Dishwasher |
| Recommended Uses For Product | Residential |
| Model | HV523E15UK |
| CountryOfOrigin | China |
| Manufacturer | Hisense |
| Item Type Name | Dishwasher |
| Unit Count | 1.0 Count |
| Product Warranty | 2 year manufacturer. |
| Colour | Stainless Steel |
| Style Name | Built-In |
HydroSteam™ Carpet Cleaner, Carpet Stain Remover with Hydrosteam™ Technology, Steam Cleaner, Carpets Dry in 30 mins, Upholstery Cleaner with 3.7L Clean Water…
Rated 4.57 out of 5
| Brand Name | BISSELL |
|---|---|
| Model Number | 3670E |
| Model Name | Revolution HydroSteam |
| Manufacturer | BISSELL |
| Global Trade Identification Number | 00011120271461 |
| UPC | 011120271461 |
| Item Type Name | Carpet Cleaner |
| Included Components | 2.4m long hose, 3-in-1 Tool, 3x Powerful BISSELL Cleaning Solutions 236ml, 8cm Tough Stain Tool |
| Country of Origin | China |
| Product Warranty | 6 years. |
| Item Weight | 10.21 Kilograms |
| Item Dimensions D x W x H | 32D x 45W x 110.5H centimetres |
| Capacity | 3.8 litres |
| Colour | Titanium/Bossanova Blue |
| Style | Revolution Hydrosteam |
| Power Source | Corded Electric |
HYE Table Top Dishwasher – Countertop Dishwasher Mini With 3 Place Settings, Non-Plumbed, Compact Tabletop Design (Width 45.5cm), 6 Programs, Quiet Operation (58dB), White -…
Rated 4.71 out of 5
| InstallationType | Countertop |
|---|---|
| Capacity | 3 load |
| SpecialFeatures | Space Saver |
| ControlsType | Touch |
| NoiseLevel | 58 Decibels |
| Voltage | 230.0 |
| EnergyConsumption | 34 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 49.1D x 45.4W x 41.3H centimetres |
| Item Weight | 13.8 Kilograms |
| Colour | White |
| Style Name | White – 3 Place Settings |
| Brand | HYE |
| IncludedComponents | Power Cord |
| Model Name | DW013TTW25 |
| Recommended Uses For Product | Residential |
| Model | DW013TTW25 |
| CountryOfOrigin | China |
| Manufacturer | HYE |
| Product Warranty | 1 year. |
IG155W Freestanding Under Counter Fridge With 2 Adjustable Shelves, 1 Salad Drawer, 3 Door Shelves, Reversible Door, 97 Litre Capacity Fridge, 16 Litre Ice Box, 55 cm…
Rated 4.57 out of 5
| Configuration | Freezer-on-Top |
|---|---|
| Special Features | Adjustable Shelves |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 240 |
| Shelf Type | Glass |
| Form Factor | Freestanding Refrigerators |
| Cooling Method | Compressor |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Compressor Type | reciprocating |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Number Of Racks | 5 |
| Number of Sections | 2 |
| Door Shelf Count | 3 |
| Is Product Cordless | No |
| Number of Tubes | 1 |
| Lock Type | Key |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 58D x 55W x 85H centimetres |
| Capacity | 95 litres |
| FreezerCapacity | 97 Litres |
| Item Weight | 28 Kilograms |
| Annual Energy Consumption | 139 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 97 Litres |
| Size | 97 Litre |
| Fresh Food Capacity | 16 litres |
| InstallationType | Freestanding |
| Specification Met | Energy Star |
| BEE Star Rating | 4 Star |
| Finish Type | Glossy |
| Brand Name | Igenix |
| Model Name | IG155W |
| Model Number | IG155W |
| Manufacturer Part Number | IG155W |
| Included Components | 2 Adjustable shelves, 3 Door Shelves, Salad Drawer |
| Manufacturer | Lancaster Holdings Ltd |
| Product Warranty | 2 years warranty. |
| Item Type Name | Igenix IG155W Freestanding Under Counter Fridge With 2 Adjustable Shelves, 1 Salad Drawer, 3 Door Shelves, Reversible Door, 95 Litre Capacity, 55 cm Wide, White |
IG255W Freestanding Under Counter Larder Fridge with 2 Adjustable Glass Shelves, 1 Salad Drawer with Shelf On Top, Reversible Door, 131 Litre Capacity, 55 cm Wide, White
Rated 4.86 out of 5
£139.99
| Configuration | Freezer-on-Bottom |
|---|---|
| Special Features | Adjustable Shelves |
| Number of Doors | 1 |
| Defrost System Type | Automatic |
| Shelf Type | Glass |
| Form Factor | Standard Depth |
| Cooling Method | Compressor |
| Number Of Shelves | 3 |
| Adjustable Temperature Control | No |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Compressor Type | rotary_vane or reciprocating or rotary_screw |
| Has Convertible Freezer | No |
| Is Customizable | No |
| Is Electric | Yes |
| Number Of Racks | 3 |
| Number of Sections | 2 |
| Door Shelf Count | 1 |
| Is Product Cordless | No |
| Lock Type | Key |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 57.4D x 55.3W x 84.5H centimetres |
| Capacity | 131 litres |
| FreezerCapacity | 131 Litres |
| Item Weight | 30 Kilograms |
| Annual Energy Consumption | 113 Kilowatt Hours |
| Refrigerator Net Capacity | 131 Litres |
| Size | 131L |
| Depth With Door Open Maximum | 55 Centimetres |
| Fresh Food Capacity | 131 litres |
| InstallationType | Undercounter |
| Finish Type | Glass |
| Door Material Type | Plastic |
| Brand Name | Igenix |
| Model Number | IG255W |
| Manufacturer Part Number | IG255W |
| Included Components | Fridge Unit, 2 Glass Shelves, 1 Salad Drawer, Adjustable Handle, Adjustable Feet |
| Manufacturer | Lancaster Holdings Ltd |
| Product Warranty | 2 year warranty. |
| Item Type Name | Freestanding Under Counter Fridge |
IG3920 Freestanding Under Counter Fridge with Chill Box, 92 Litre Capacity, 2 Adjustable Shelves and Salad Drawer, Reversible Door, 48 cm Wide, White
Rated 4.57 out of 5
£109.99
| Configuration | Compact Freezerless |
|---|---|
| Special Features | Reversible door |
| Number of Doors | 1 |
| Defrost System Type | Manual Defrost |
| Voltage | 240 Volts |
| Shelf Type | Glass |
| Form Factor | Freezer Less |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Number Of Shelves | 4 |
| Adjustable Temperature Control | No |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Compressor Type | Rotary Scroll or Reciprocating or Rotary Screw |
| Has Convertible Freezer | No |
| Is Customizable | Yes |
| Is Electric | Yes |
| Number of Sections | 2 |
| Is Product Cordless | No |
| Lock Type | Key |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 47.5D x 45W x 84.5H centimetres |
| Capacity | 80 litres |
| FreezerCapacity | 10 Litres |
| Item Weight | 21 Kilograms |
| Annual Energy Consumption | 109 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 2.83 Cubic Feet |
| Size | 48 cm |
| Fresh Food Capacity | 80 litres |
| InstallationType | Freestanding |
| BEE Star Rating | 5 Star |
| Finish Type | Glass |
| Door Material Type | Mixed Materials |
| Brand Name | Igenix |
| Model Name | IG3920 |
| Model Number | IG3920 |
| Manufacturer Part Number | IG3920 |
| Included Components | Fridge |
| Manufacturer | Igenix |
| Product Warranty | 1 year. |
| Item Type Name | Fridge with Icebox |
| Unit Count | 1.0 Count |
IG3920 Under Counter Fridge with Chill Box, 48 cm, White
Rated 4.14 out of 5
£109.99
| Configuration | Compact Freezerless |
|---|---|
| Special Features | Energy efficient, Reversible door |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 230 Volts (AC) |
| Shelf Type | Glass |
| Form Factor | without freezer |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | No |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Compressor Type | Reciprocating Compressor |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Door Shelf Count | 2 |
| Lock Type | Key |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 45D x 48W x 84.5H centimetres |
| Capacity | 91 litres |
| FreezerCapacity | 93 Litres |
| Item Weight | 21.7 Kilograms |
| Annual Energy Consumption | 85 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 91 Litres |
| InstallationType | Undercounter |
| Specification Met | Energy Rating |
| BEE Star Rating | 5 Star |
| Finish Type | Glass |
| Door Material Type | Glass |
| Brand Name | Igenix |
| Model Number | IG3920 |
| Manufacturer Part Number | IG3921 |
| Included Components | 1 x Igenix IG3921 Under Counter Fridge with Chill Box |
| Manufacturer | Igenix |
| Product Warranty | 2 years. |
Indesit 323 Litre Freestanding Larder Fridge – Silver
Rated 5.00 out of 5
| Brand | Indesit |
|---|---|
| Model | SI62S |
| Product Dimensions | 64.5 x 59.5 x 16.7 cm, 43 kg |
| Capacity | 323 litres |
| Annual Energy Consumption | 113 Kilowatts |
| Capacity cooling | 323 litres |
| Installation Type | Freestanding |
| Part Number | 869991670780 |
| Form Factor | Freestanding Refrigerators |
| Colour | Silver |
| Voltage | 220 Volts |
| Defrost System | Automatic |
| Door Orientation | Reversible |
| Door Material | Stainless Steel |
| Number of Shelves | 5 |
| Included Components | Power Cord |
| Batteries included | No |
| Batteries Required | No |
| Item Weight | 43 kg |
| Delivery information | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
| Date First Available | 17 April 2024 |
Induction hob with 3 heating zones from Universal – SI2631D
Rated 3.00 out of 5
| HeatingElements | 3 |
|---|---|
| Power Source | Induction |
| FuelType | Electric |
| SpecialFeatures | Automatic Shut Off, Programmable, Timer |
| BurnerType | Induction |
| Ignition System Type | Electronic |
| Control Type | Knob |
| InstallationType | Freestanding |
| Voltage | 240 Volts |
| Wattage | 7200 watts |
| Item Dimensions D x W x H | 54D x 62W x 8H centimetres |
| Item Weight | 10.5 Kilograms |
| Size | Large, Medium, Small |
| Colour | Black |
| Brand | Smeg |
| IncludedComponents | 1 x Induction hob with 3 heating zones from Smeg Universal – SI2631D, mounting set, user manual |
| Manufacturer | Smeg |
| ManufacturerPartNumber | SI2631D |
| Model | SI2631D |
| CountryOfOrigin | Italy |
| Item Type Name | Induction hob with 3 heating zones from Smeg Universal – SI2631D |
| Product Warranty | 2 year manufacturer. |
| Heater Surface Material | Glass Ceramic |
| MaterialType | Ceramic |
Induction Milk Frother with Tritan TM Renew, 500W
Rated 3.80 out of 5
| Brand Name | Smeg |
|---|---|
| Recommended Uses For Product | Residential |
| Model Name | White Milk Frother |
| Included Components | Lid, Power Cable |
| Manufacturer | Smeg |
| Item Type Name | Milk Frother |
| Colour | White |
| Style Name | Modern |
| Other Special Features of the Product | Auto Shut-Off, Compact Design, Induction Heating |
| Number of settings | 6 |
| Power Source | Corded Electric |
| Wattage | 500 watts |
| Item Dimensions W x H | 14.2W x 25.1H centimetres |
| Item Weight | 1.8 Kilograms |
| Capacity | 600 Millilitres |
| Material Type | Stainless Steel |
| Product Care Instructions | Dishwasher Safe |






