Filter by price
Filter by size
Top rated products
-
Leisure Classic 60cm Dual Fuel Cooker - Cream - A Rated
Rated 5.00 out of 5£699.99Original price was: £699.99.£529.00Current price is: £529.00. -
EnergySpin™ BM3DT68342A 8Kg / 5Kg Washer Dryer with 1400 rpm - Anthracite - D Rated [Wash&Dry], A Rated [Wash Only]
Rated 5.00 out of 5£359.00 -
Swan Retro Tall Larder Fridge with 337L Capacity, 5 Glass Fridge Shelves, 1 Chrome Wine Rack, 6 Door Shelves, 1 Salad Crisper, Green, SR11050GNE
Rated 5.00 out of 5£669.99Original price was: £669.99.£540.00Current price is: £540.00.
Showing 217–228 of 506 results
H-Wash and Dry 400 Integrated Washer Dryer, 9 Kg Wash plus 6 Kg Dry, Combined Cycle Class D, 1600 RPM, hOn App Connectivity, Steam Care Pro Cycle, White, 60x53x82 cm -…
Rated 3.67 out of 5
| Capacity | 9 Kilograms |
|---|---|
| Other Special Features of the Product | Smart Connectivity, AI Weight Sense, Steam Care Pro |
| Cycle Options | Quick Wash, Speed Wash, Sensor Dry, Allergy, Spin |
| Voltage | 220 |
| Controls Type | Remote |
| Maximum Rotational Speed | 1600 RPM |
| Access Location | Front Load |
| Annual Energy Consumption | 308 Kilowatt Hours |
| Controller Type | Fully Automatic |
| Number of Drying Cycles | 6 |
| Number of Washing Cycles | 6 |
| Washer Dispenser Options | Single-compartment |
| Operation Mode | automatic |
| Colour | White |
| Laundry Appliance Drum Material | stainless steel |
| Brand Name | Hoover |
| Model Number | BH4S696M6D9-80 |
| Country Of Origin | United Kingdom |
| Included Components | Appliance, User Manual, Warranty Card |
| Manufacturer | Candy Hoover Group S.r.l. |
| Manufacturer Part Number | BH4S696M6D9-80 |
| Product Warranty | 1 year labour, 10 years parts. |
| Item Type Name | Washer Dryer |
| Item Dimensions D x W x H | 60D x 53W x 82H centimetres |
| Item Weight | 63 Kilograms |
| Depth With Door Open Maximum | 82 Centimetres |
H2F HL626 UK 14 Place Setting Dishwasher – White
Rated 4.13 out of 5
| InstallationType | Freestanding |
|---|---|
| Capacity | 9.5 litres |
| SpecialFeatures | Adjustable Basket |
| ControlsType | Push Button |
| NoiseLevel | 46 Decibels |
| FormFactor | Freestanding |
| Voltage | 240 Volts |
| Cycle Options | Normal, Fast, Intensive, Gentle, Rinsing |
| EnergyConsumption | 95 Kilowatt Hours per 100 cycles |
| Number of settings | 14 |
| Dryer Water Consumption in liters | 9.5 litres |
| OptionCycles | 2 |
| Item Dimensions D x W x H | 59D x 60W x 85H centimetres |
| Item Weight | 35 Kilograms |
| Colour | White |
| Style Name | Freestanding, White, Uk Design |
| Brand | Hotpoint |
| IncludedComponents | Cutlery Basket |
| Model Name | H2F HL626 UK |
| Recommended Uses For Product | Suitable for everyday plates, glasses and cutlery |
| Model | H2F HL626 UK |
| CountryOfOrigin | Poland |
| Manufacturer | Hotpoint |
| Item Type Name | Dishwasher |
| Product Warranty | 1. |
| MaterialType | Stainless Steel |
| Finish Type | Glossy |
H2F HL626 X UK 14 Place Setting Dishwasher – Stainless Steel
Rated 4.75 out of 5
| InstallationType | Freestanding |
|---|---|
| Capacity | 14 load |
| SpecialFeatures | Touch Panel |
| ControlsType | Push Button |
| NoiseLevel | 46 Decibels |
| FormFactor | Freestanding |
| Voltage | 220 |
| Cycle Options | Quick Wash |
| Number of settings | 2 |
| OptionCycles | 2 |
| Item Dimensions D x W x H | 5.95D x 6W x 8.5H metres |
| Item Weight | 49 Kilograms |
| Colour | Stainless Steel |
| Style Name | Stainless Steel |
| Brand | Hotpoint |
| IncludedComponents | Dishwasher |
| Model | H2FHL626XUK |
| Manufacturer | Hotpoint |
| Item Type Name | Hotpoint H2FHL626XUK 14 Place Freestanding Dishwasher |
| Product Warranty | 2 year manufacturer. |
| MaterialType | Stainless Steel |
| Finish Type | Glass |
H2I HD526 UK Built-In 14 Place Settings Dishwasher
Rated 4.67 out of 5
| Brand | Hotpoint |
|---|---|
| Model | 5054645662951 |
| Product Dimensions | 55.5 x 59.8 x 82 cm, 37.5 kg |
| Energy Efficiency | E |
| Capacity | 9.5 L/day |
| Annual Energy Consumption | 95 Kilowatts |
| Noise Level | 46 Decibels |
| Installation Type | Built-In |
| Part Number | H2IHD526UK |
| Form Factor | Built-In |
| Special Features | Efficient, Quiet Operation |
| Colour | White |
| Control Console | Push Button |
| Number of Option Cycles | 2 |
| Voltage | 240 Volts |
| Material Type | Plastic |
| Inner Material Type | Plastic |
| Included Components | User Manual, Energy Label Guide |
| Batteries included | No |
| Batteries Required | No |
| Item Weight | 37.5 kg |
| Date First Available | 1 Jun. 2023 |
Halo Flexi Air Fryer & Large Mesh Tray | Digital Dual Air Fryer Oven | 11L: Serves 10+ | FryBakeGrillRoast & Reheat | 2400 W | Save £65 a Year on Energy Bills* | Black…
Rated 4.88 out of 5
| Special Features | Dual Zone Features, Temperature Control |
|---|---|
| Output Wattage | 2400 Watts |
| Wattage | 2400 watts |
| Voltage | 220 Volts |
| Control Method | Touch |
| Min Temperature Setting | 60 Degrees Celsius |
| Controller Type | Digital |
| Maximum Temperature Setting | 240 Degrees Celsius |
| Air Frying Technology | Air Fry |
| Item Dimensions D x W x H | 41.2D x 40.5W x 41.2H centimetres |
| Capacity | 11 litres |
| Item Weight | 8.6 Kilograms |
| Colour | Black |
| Recommended Uses For Product | Bake, Broil, Dehydrate, Reheat, Roast |
| Brand Name | Breville |
| Model Name | Halo Flexi Air Fryer [VDF138] |
| Model Number | VDF138 |
| Manufacture Year | 2024 |
| Manufacturer | Newell Brands |
| Item Type Name | Air Fryer |
| Country of Origin | China |
| Material | Aluminium, Plastic |
| Has Nonstick Coating | Yes |
| Inner Material | Aluminium |
| Is the item dishwasher safe | Yes |
Halo Pro Spiral Mixer – Dough Stand Mixer with Attachments, 7.3 Quart Capacity and 58 Speed Settings – Charcoal Grey
Rated 5.00 out of 5
£699.00
| Brand Name | Ooni |
|---|---|
| Model Name | Ooni Halo Pro Spiral Mixer |
| Global Trade Identification Number | 05060967395309 |
| Manufacturer | Ooni |
| Manufacture Year | 2025 |
| Country of Origin | China |
| Colour | Grey |
| Number of Speeds | 58 |
| Special Features | Spiral Mixing Technology |
| Voltage | 220 Volts |
| Wattage | 750 watts |
| Controls Type | Knob or Push Button |
| Item Dimensions D x W x H | 41D x 28W x 68.5H centimetres |
| Capacity | 7.3 litres |
| Item Weight | 19.5 Kilograms |
| Material | Stainless Steel |
| Blade Material | Stainless Steel |
| Is the item dishwasher safe | No |
| Container Material Type | Stainless Steel |
HBF02CREU – cream
Rated 5.00 out of 5
| Brand Name | Smeg |
|---|---|
| Included Components | 1 x Hand blender from Smeg HBF02CREU – cream, user manual |
| Recommended Uses For Product | Creams |
| Global Trade Identification Number | 08017709248055 |
| Manufacturer | Smeg |
| Item Type Name | Hand blender from Smeg HBF02CREU – cream |
| Country of Origin | Poland |
| Product Warranty | No warranty. |
| Colour | Cream |
| Style | Modern |
| Warranty Type | No warranty |
| Other Special Features of the Product | Turbo |
| Power Source | Corded Power Supply |
| Wattage | 700 watts |
| Number of Speeds | 2 |
| Voltage | 240 Volts |
| Controls Type | Button |
| Material | Acrylonitrile Butadiene Styrene |
| Material Type Free | BPA Free |
| Is the item dishwasher safe | Yes |
| Blade Material | Stainless Steel |
| Capacity | 1.4 litres |
| Item Dimensions D x W x H | 5.9D x 13W x 11.9H centimetres |
| Item Weight | 2.1 Kilograms |
HDCEC5C10B Freestanding Ceramic Electric Cooker with Double Oven 69/43 Litres – Black, A Rated Double Oven [Energy Class A]
Rated 4.83 out of 5
| DrawerType | Baking |
|---|---|
| FuelType | Electric |
| FormFactor | Double |
| Controls Type | Knob |
| BurnerType | Radiant |
| Voltage | 230 Volts (AC) |
| Capacity | 112 litres |
| Efficiency | A |
| Mounting Type | floor mount |
| HeatingElements | 4 |
| MaterialType | Ceramic |
| Finish Type | Brushed |
| InstallationType | Freestanding |
| Brand | Hisense |
| Model Name | Hisense HDCEC5C10B Freestanding Ceramic Electric Cooker with Double Oven-Black, A Rated Double Oven |
| Global Trade Identification Number | 03838782888274 |
| Item Type Name | Electric cooker with double oven |
| IncludedComponents | Hisense HDCEC5C10B Electric double oven with Ceramic Hob, User Manual, Installation Guidence, 3* wire shelves, 1* oven rack, 1* deep baking tray/1*pan carrying handle |
| CountryOfOrigin | China |
| Manufacturer | Hisense |
| Product Warranty | 2 year manufacture. |
| Item Dimensions D x W x H | 60D x 50W x 90H centimetres |
| Item Weight | 48 Kilograms |
HDUKC60B 60cm Electric Cooker with Ceramic Hob-Black, A Rated Double Oven 50L/80L [Energy Class A]
Rated 4.25 out of 5
| DrawerType | Warming |
|---|---|
| FormFactor | Freestanding |
| Controls Type | Knob |
| BurnerType | Radiant |
| Voltage | 230 Volts (AC) |
| Capacity | 130 litres |
| Efficiency | A |
| HeatingElements | 4 |
| MaterialType | Ceramic |
| Finish Type | Brushed |
| Item Dimensions D x W x H | 60D x 60W x 90H centimetres |
| Item Weight | 55 Kilograms |
| Brand | Hisense |
| Model Name | HDUKC60B |
| Item Type Name | Electric cooker with double oven |
| IncludedComponents | Hisense HDUKC60B 60cm Electric Cooker with Ceramic Hob |
| Manufacturer | Hisense |
| Product Warranty | 2 year manufacture. |
| InstallationType | Freestanding |
HDUKC60W 60cm Electric Cooker with Ceramic Hob-White, A Rated Double Oven 50L/80L [Energy Class A]
Rated 4.57 out of 5
| DrawerType | Warming |
|---|---|
| FormFactor | Freestanding |
| Controls Type | Knob |
| BurnerType | Radiant |
| Voltage | 230 Volts (AC) |
| Capacity | 130 litres |
| Efficiency | A |
| HeatingElements | 4 |
| MaterialType | Ceramic |
| Finish Type | Brushed |
| Item Dimensions D x W x H | 60D x 60W x 90H centimetres |
| Item Weight | 55 Kilograms |
| Brand | Hisense |
| Model Name | HDUKC60W |
| Item Type Name | Electric cooker with double oven |
| IncludedComponents | Hisense HDUKC60W 60cm Electric Cooker with Ceramic Hob |
| CountryOfOrigin | Slovenia |
| Manufacturer | Hisense |
| Product Warranty | 2 year manufacture. |
| InstallationType | Freestanding |
HEAVY DUTY 5.2 L Bowl-Lift Stand Mixer 5KSM55SXXBER
Rated 4.43 out of 5
£455.99
| Brand Name | KitchenAid |
|---|---|
| Model Name | HEAVY DUTY 5.2 L Bowl-Lift Stand Mixer 5KSM55SXXBER |
| Manufacturer | KitchenAid |
| Item Type Name | HEAVY DUTY 5.2 L Bowl-Lift Stand Mixer |
| Country of Origin | USA |
| Material | Metal |
| Blade Material | White coated spiral dough hook and flat beater |
| Is the item dishwasher safe | No |
| Container Material Type | Stainless steel |
| Number of Speeds | 11 |
| Special Features | Food mixer;Blender;Food processor,kitchenaid, heavy duty |
| Voltage | 240 |
| Wattage | 375 watts |
| Controls Type | Adjustable Speed Control |
| Item Dimensions D x W x H | 37.2D x 28.7W x 41.9H centimetres |
| Capacity | 5.2 litres |
| Item Weight | 12.7 Kilograms |
| Colour | Empire Red |
Henry HVR 160-11 Bagged Cylinder Vacuum, 620 W, 6 Litres, Red and Black
Rated 4.85 out of 5
| Other Special Features of the Product | Compact, bagged |
|---|---|
| Filter Type | Foam |
| Surface Recommendation | All floors |
| Capacity | 6 litres |
| Recommended Uses For Product | Car, Carpet, Hard Floor |
| Colour | Red, Black |
| Noise Level | 72 Decibels |
| Motor Horsepower | 0.83 horsepower |
| Style Name | Canister |
| Number of Speeds | 1 |
| Cleaning Path Width | 13.39 Centimeters |
| Portable | No |
| Number of Power Levels | 1 |
| Indoor Outdoor Usage | Indoor |
| Finish Type | Matte |
| Number of Wheels | 4 |
| Power Source | Corded Electric |
| Is Product Cordless | No |
| Item Weight | 7.5 kg |
| Item Dimensions L x W x H | 13.4L x 13.4W x 12.6H centimetres |
| Hose Length | 2.2 Metres |
| Form Factor | Cannister |
| Number of Handles | 1 |
| Brand Name | Henry |
| Included Components | bagless vacuum cleaner |
| Model Name | HVR |
| Model Number | HVR 160 – 11 |
| Manufacturer | Henry |
| Number of Items | 1 |
| Series Number | 160 |
| Global Trade Identification Number | 05028965678039 |
| Manufacturer Warranty Description | 2 years. |
| Item Type Name | HVR 160-11 |
| Unit Count | 1.0 count |
| Voltage | 240 |
| Wattage | 620 watts |
| Amperage | 2.6 Amps |
| Battery Charge Time | 3.5 Hours |
| Runtime | 30 minutes |
| Controller Type | Push Button |
| Control Method | Touch |






