Filter by price
Filter by size
Top rated products
-
Leisure Classic 60cm Dual Fuel Cooker - Cream - A Rated
Rated 5.00 out of 5£699.99Original price was: £699.99.£529.00Current price is: £529.00. -
EnergySpin™ BM3DT68342A 8Kg / 5Kg Washer Dryer with 1400 rpm - Anthracite - D Rated [Wash&Dry], A Rated [Wash Only]
Rated 5.00 out of 5£359.00 -
Swan Retro Tall Larder Fridge with 337L Capacity, 5 Glass Fridge Shelves, 1 Chrome Wine Rack, 6 Door Shelves, 1 Salad Crisper, Green, SR11050GNE
Rated 5.00 out of 5£669.99Original price was: £669.99.£540.00Current price is: £540.00.
Showing 349–360 of 506 results
RCD93WH2(E) Under Counter Fridge, 93L Small Fridge with Cooler Box, Interior Light, Removable Glass Shelf, Reversible Door Hinge, Adjustable Legs, Standard Refrigerator,…
Rated 4.71 out of 5
£144.99
| Configuration | Freestanding |
|---|---|
| Special Features | Freestanding |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 220 Volts |
| Shelf Type | Glass |
| Form Factor | Freestanding Refrigerators |
| Cooling Method | Compressor |
| Inverter Type | No Inverter |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Customizable | No |
| Is Electric | Yes |
| Number Of Racks | 2 |
| Number of Sections | 2 |
| Is Product Cordless | No |
| Lock Type | no doo lock |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 45D x 47.2W x 86H centimetres |
| Capacity | 93 litres |
| Item Weight | 21 Kilograms |
| Annual Energy Consumption | 86 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 93 Litres |
| Fresh Food Capacity | 93 litres |
| InstallationType | Freestanding |
| Specification Met | CE |
| Finish Type | Glossy |
| Brand Name | COMFEE’ |
| Model Name | RCD93WH2(E) |
| Model Number | RCD93WH2(E) |
| Manufacturer Part Number | RCD93WH2(E) |
| Included Components | Refrigerator Body, Power Plug |
| Manufacturer | COMFEE’ |
| Product Warranty | 2. |
| Country Of Origin | China |
| Item Type Name | Undercounter Fridge |
| Unit Count | 1.0 count |
RCD93WH2UKRT(E) Under Counter Fridge Only, 93L Retro Freestanding Fridge with Chiller Box, Adjustable Thermostats, LED light, White
Rated 4.43 out of 5
| Configuration | Freezerless |
|---|---|
| Special Features | Compact, Low Noise |
| Number of Doors | 1 |
| Defrost System Type | Manual |
| Voltage | 220 Volts |
| Shelf Type | Glass |
| Form Factor | Compact |
| Cooling Method | Compressor |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | No Plug |
| Door Orientation | Right |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 44.6D x 48W x 84.1H centimetres |
| Capacity | 93 litres |
| FreezerCapacity | 93 Litres |
| Item Weight | 21.6 Kilograms |
| Annual Energy Consumption | 86 Kilowatt Hours Per Year |
| Size | 93L |
| InstallationType | Freestanding |
| Door Material Type | Stainless Steel |
| Brand Name | COMFEE’ |
| Model Name | RCD93WH2UKRT(E) |
| Model Number | RCD93WH2UKRT(E) |
| Manufacturer Part Number | RCD93WH2UKRT(E) |
| Included Components | Refrigerator Body, Power Plug |
| Manufacturer | COMFEE’ |
| Country Of Origin | China |
| Item Type Name | COMFEE’ RCD93WH2UKRT(E) Under Counter Fridge Only, 93L Retro Freestanding Fridge with Chiller Box, Adjustable Thermostats, Self-closing Door, White |
RCT87BL2(E) Under Counter Fridge Freezer, 87L Double Door Small Fridge Freezer with Light, Removable Shelves, Adjustable Thermostats, Reversible Doors Black
Rated 4.63 out of 5
£134.98
| Configuration | Compact Freezer-on-Top |
|---|---|
| Special Features | Adjustable Shelves, Large Capacity, Low Noise |
| Number of Doors | 2 |
| Defrost System Type | Manual |
| Voltage | 220 Volts |
| Shelf Type | Glass |
| Form Factor | Compact |
| Cooling Method | Compressor |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | No Plug |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Door Shelf Count | 2 |
| Lock Type | Key |
| Colour | Black |
| Pattern | Solid |
| Item Dimensions D x W x H | 49.2D x 47W x 83.7H centimetres |
| Capacity | 87 litres |
| FreezerCapacity | 26 Litres |
| Item Weight | 22.6 Kilograms |
| Annual Energy Consumption | 164 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 22.6 Kilograms |
| Fresh Food Capacity | 61 litres |
| InstallationType | Undercounter |
| Specification Met | CE |
| Finish Type | Glossy |
| Door Material Type | Stainless Steel |
| Brand Name | COMFEE’ |
| Model Name | RCT87BL2(E) |
| Model Number | RCT87BL2(E) |
| Manufacturer Part Number | RCT87BL2(E) |
| Included Components | Refrigerator Body, Power Plug |
| Manufacturer | COMFEE’ |
| Product Warranty | 2. |
| Country Of Origin | China |
| Item Type Name | RCT87BL2(E) |
| Unit Count | 1.0 count |
Retro 50s Style Mini Milk Frother, Pre Set Functions
Rated 3.50 out of 5
| Brand Name | Smeg |
|---|---|
| Recommended Uses For Product | Residential |
| Included Components | Milk Frother |
| Manufacturer | SMEG |
| Item Type Name | Milk Frother |
| Other Special Features of the Product | Induction Heating System, Preset Functions, Clear Level Indicators |
| Power Source | Corded Electric |
| Wattage | 500 watts |
| Item Dimensions W x H | 13.8W x 13.8H centimetres |
| Item Weight | 0.86 Kilograms |
| Material Type | Plastic |
| Colour | Pastel Blue |
Retro 50s Style Mini Milk Frother, Pre Set Functions, Manual Function, 500W, White
Rated 4.83 out of 5
| Brand Name | Smeg |
|---|---|
| Recommended Uses For Product | Residential |
| Included Components | Milk Frother |
| Manufacturer | SMEG |
| Item Type Name | Milk Frother |
| Other Special Features of the Product | Induction Heating System, Preset Functions, Clear Level Indicators |
| Power Source | Corded Electric |
| Wattage | 500 watts |
| Item Dimensions W x H | 13.8W x 13.8H centimetres |
| Item Weight | 0.86 Kilograms |
| Material Type | Plastic |
| Colour | White |
Richards MixStar Compact Stand Mixer, Dual Rotating Beaters, Whisks & Dough Hooks, Built in Storage, Easy Clean, Dishwasher Safe, Open Top Design, Grey, 400520
Rated 4.57 out of 5
£159.00
| Brand Name | Morphy Richards |
|---|---|
| Model Name | Morphy Richards Mixstar Compact Stand Mixer |
| Global Trade Identification Number | 05011832068255 |
| Manufacturer | Morphy Richards |
| Item Type Name | Space Saving Innovative Stand Mixer |
| Included Components | 1 x Food processor with a power of 800 W from Morphy Richards Mixstar – 400520, user manual |
| Country of Origin | China |
| Product Warranty | Up to 2 years. |
| Colour | Stainless Steel/Grey/Multi |
| Number of Speeds | 6 |
| Special Features | 4 Litre Working Capacity, 6 Mixing Speeds, Dishwasher Safe Bowl and Accessories – For Further Ease of Use, Internal Storage Caddy, Portable |
| Voltage | 240 |
| Wattage | 650 watts |
| Controls Type | Knob |
| Item Dimensions D x W x H | 28.5D x 31W x 28H centimetres |
| Capacity | 4 litres |
| Item Weight | 4.7 Kilograms |
| Material | Plastic, Stainless Steel |
| Blade Material | Stainless Steel |
| Is the item dishwasher safe | Yes |
| Container Material Type | Stainless Steel |
roborock Q10 S5 Robot Vacuum Cleaner with Mop, 10,000 Pa HyperForce Suction, Dual Anti-Tangle Brushes, VibraRise 2.0 & Auto Lifting Mopping System, Smart Obstacle Avoidance,…
Rated 4.78 out of 5
£159.99
| Controller Type | App Control, Button Control |
|---|---|
| Battery Type | Lithium Ion |
| Power Source | Battery Powered |
| Batteries are Included | Yes |
| Control Method | App |
| Form Factor | rectangular |
| Item Dimensions L x W x H | 39.2L x 14W x 46.8H centimetres |
| Surface Recommendation | Hard Floor |
| Other Special Features of the Product | 10,000 Pa HyperForce Suction, Dual Anti-Tangle System, VibraRise 2.0 Mopping System, Auto-Lifting Mopping System, Reactive Tech Obstacle Avoidance, PreciSense LiDAR Navigation, Smart Suggestions for No-Go Zones, Easy-to-Use App Control, Pet-Friendly Cleaning |
| Colour | Q10 S5 Black |
| Filter Type | HEPA |
| Recommended Uses For Product | floor cleaning, pet hair removal, hard floor and carpet maintenance |
| Portable | No |
| Indoor Outdoor Usage | Indoor |
| Brand Name | roborock |
| Model Name | roborock Q10 S5 |
| Included Components | Mop, Mop Pad, Water Tank |
| Model Number | roborock Q10 S5 |
| Global Trade Identification Number | 00810125543739 |
| Manufacture Year | 2025 |
| Number of Items | 1 |
| Country Of Origin | China |
| Manufacturer | roborock |
roborock Q10 S5+ Robot Vacuum, Self-Emptying, 10000Pa Suction, Up to 7 Weeks of Hands Free Cleaning, Dual Anti-Tangle Design, VibraRise 2.0&Auto Lifting Mopping System, Obstacle…
Rated 5.00 out of 5
| Controller Type | App Control, Button Control |
|---|---|
| Battery Type | Lithium Ion |
| Power Source | Battery Powered |
| Batteries are Included | Yes |
| Control Method | App |
| Form Factor | round |
| Item Dimensions L x W x H | 35.3L x 25.9W x 52.6H centimetres |
| Surface Recommendation | Hardwood, Tile, Carpet |
| Other Special Features of the Product | 10,000Pa HyperForce Suction, Self-Emptying, Auto Dust Emptying, Dual Anti-Tangle Brushes, VibraRise 2.0 Mopping System, Auto Mop Lifting, ReactiveTech Obstacle Avoidance, LiDAR Navigation, 3D Mapping, Fast Cleaning, Multi-Level Mapping, App Control, Set Emptying Modes, Smart No-Go-Zones, Off-Peak Charging, Smart Carpet Care with Ultrasonic Detection, Ideal for Pet Hair |
| Colour | Black |
| Filter Type | HEPA |
| Recommended Uses For Product | Home cleaning, Pet hair removal, Busy households |
| Number of Power Levels | 3 |
| Portable | No |
| Indoor Outdoor Usage | Indoor |
| Brand Name | roborock |
| Model Name | roborock Q10 S5+ |
| Included Components | Dust Bag, Mopping Pad, Remote Control (App Control) |
| Model Number | roborock Q10 S5+ |
| Global Trade Identification Number | 00810125543715 |
| Manufacture Year | 2025 |
| Number of Items | 1 |
| Country Of Origin | China |
| Manufacturer | roborock |
roborock Q7 L5+ Robot Vacuum Cleaner with Mop, 8000Pa Strong Suction, Up to 7 Weeks of Hands Free Cleaning, Dual Anti-Tangle System for Pet Hair&Carpet, PreciSense LiDAR…
Rated 4.90 out of 5
| Controller Type | App Control, Button Control |
|---|---|
| Battery Life | 150 minutes |
| Battery Type | Lithium Ion |
| Power Source | Battery Powered |
| Batteries are Included | Yes |
| Control Method | App |
| Form Factor | Robotic |
| Item Dimensions L x W x H | 32.5L x 26W x 49.7H centimetres |
| Surface Recommendation | Carpet, Hardwood, Tile |
| Other Special Features of the Product | 8000 Pa HyperForce Suction, Dual Anti-Tangle Brushes, App Controlled Mopping, Three Levels of Water Flow, Vacuum and Mop Simultaneously, Smart Navigation with Precise LiDAR, Extended Cleaning Time, Pet-Friendly & Ultra-Quiet |
| Colour | Black |
| Filter Type | HEPA |
| Capacity | 280 Millilitres |
| Recommended Uses For Product | Cleaning homes with pets, carpets, hardwood floors, and stairs |
| Number of Power Levels | 3 |
| Portable | No |
| Indoor Outdoor Usage | Indoor |
| Brand Name | roborock |
| Model Name | roborock Q7 L5+ |
| Included Components | Self-emptying dock, 2.7L dust bag, JawScrapers Comb main brush, Tangle-free side brush |
| Model Number | roborock Q7 L5+ |
| Global Trade Identification Number | 00810125543753 |
| Manufacture Year | 2025 |
| Number of Items | 1 |
| Country Of Origin | China |
| Manufacturer | roborock |
roborock Q7 M5 Robot Vacuum Cleaner with Mop, 10,000Pa HyperForce Suction, Dual Anti-Tangle System, PreciSense LiDAR Navigation, APP-Controlled Mopping, Ideal for Pet Hair and…
Rated 4.89 out of 5
| Controller Type | App Control, Button Control |
|---|---|
| Battery Life | 150 minutes |
| Battery Type | Lithium Ion |
| Power Source | Battery Powered |
| Batteries are Included | Yes |
| Control Method | App |
| Form Factor | Robotic |
| Item Dimensions L x W x H | 15L x 47W x 36.5H centimetres |
| Surface Recommendation | Multiple, Hard Floors, Carpets, Tiles |
| Other Special Features of the Product | 10,000 Pa HyperForce Suction, Dual Anti-Tangle Brushes, App Controlled Mopping, Three Levels of Water Flow, Vacuum and Mop Simultaneously, Smart Navigation with Precise LiDAR, Extended Cleaning Time, Pet-Friendly & Ultra-Quiet |
| Colour | Black |
| Filter Type | HEPA |
| Capacity | 270 Millilitres |
| Recommended Uses For Product | Daily cleaning and upkeep, large homes, pet care, hard floors, carpets, tiles |
| Number of Power Levels | 3 |
| Portable | No |
| Indoor Outdoor Usage | Indoor |
| Brand Name | roborock |
| Model Name | roborock Q7 M5 |
| Included Components | Detachable Mop, Water Tank |
| Model Number | roborock Q7 M5 |
| Global Trade Identification Number | 00810125544071 |
| Manufacture Year | 2025 |
| Number of Items | 1 |
| Country Of Origin | China |
| Manufacturer | roborock |
roborock Qrevo S5V Robot Vacuum Cleaner with Mop, FlexiArm Edge Mopping, 12,000Pa Suction, Dual Zero-Tangle System, Smart Obstacle Avoidance, 10mm Mop Lifting, All-in-One Dock,…
Rated 4.92 out of 5
| Controller Type | App Control, Button Control |
|---|---|
| Battery Type | Lithium Ion |
| Power Source | Battery Powered |
| Batteries are Included | Yes |
| Control Method | App |
| Form Factor | Robotic |
| Item Dimensions L x W x H | 48.7L x 51.9W x 35H centimetres |
| Surface Recommendation | Carpet, Tile, Vinyl, Wood |
| Other Special Features of the Product | All in One Station: Auto-Docking & Auto Mop Washing and Drying & Self-Emptying and Refilling, Auto Mop Lifting 10mm, LiDAR Navigation & Reactive Tech Avoidance, Powerful 7000Pa Suction, roborock App Smart Control & 30% Faster charging |
| Colour | Black |
| Filter Type | HEPA |
| Recommended Uses For Product | Regular home cleaning, pet hair removal |
| Number of Power Levels | 4 |
| Portable | Yes |
| Indoor Outdoor Usage | Indoor |
| Brand Name | roborock |
| Model Name | roborock Qrevo S5V |
| Included Components | Vacuum, Mop, All-in-One Dock, Water Tank, Roborock App |
| Model Number | roborock Qrevo S5V |
| Global Trade Identification Number | 00810125544644 |
| Manufacture Year | 2025 |
| Number of Items | 1 |
| Country Of Origin | China |
| Manufacturer | roborock |
roborock Qrevo Series Robot Vacuum Cleaner with Mop, 10,000Pa Suction, Upgraded from Qrevo S, Dual Anti-Tangle Brushes, Smart Obstacle Avoidance, Auto Mop Washing&Drying,…
Rated 5.00 out of 5
| Controller Type | App Control, Button Control |
|---|---|
| Battery Type | Lithium Ion |
| Power Source | Battery Powered |
| Batteries are Included | Yes |
| Control Method | App |
| Compatible Devices | Smartphones |
| Form Factor | Robotic |
| Item Dimensions L x W x H | 35L x 48.7W x 52.1H centimetres |
| Surface Recommendation | Multiple Surfaces: Hard Floor, Carpet, Wood, Tile |
| Other Special Features of the Product | 10,000Pa Suction, Dual Anti-Tangle Brushes, Smart Obstacle Avoidance, Dual Liftable Spinning Mops, Auto Mop Washing, Self Drying, Self-Emptying & Refilling, 10mm Auto Mop Lifting, All-in-One Dock for Hands-Free Cleaning, Mop Self-Washing, Cold Air Drying, Auto Dust Emptying, Auto Tank Refiling, Detachable Dock Base, 30% Faster Charging, Pet-Friendly Vacuuming, PreciSense LiDAR Navigation & Mapping, Reactive Tech Obstacle Avoidance, Vacuum Carpet First,Deep Carpet Cleaning |
| Colour | Black |
| Filter Type | HEPA |
| Recommended Uses For Product | Cleaning homes with pets, Maintaining multiple surface types, Hands-free cleaning with self-emptying and auto mop washing, Navigating around obstacles in cluttered rooms |
| Number of Power Levels | 30 |
| Portable | No |
| Indoor Outdoor Usage | Indoor |
| Brand Name | roborock |
| Model Name | QV 35S |
| Included Components | All-in-One Station, Dual Anti-Tangle Brushes, Dual Spinning Mops |
| Model Number | roborock QV 35S |
| Global Trade Identification Number | 00810125543692 |
| Manufacture Year | 2025 |
| Number of Items | 1 |
| Country Of Origin | China |
| Manufacturer | roborock |






