Filter by price
Filter by size
Top rated products
-
Leisure Classic 60cm Dual Fuel Cooker - Cream - A Rated
Rated 5.00 out of 5£699.99Original price was: £699.99.£529.00Current price is: £529.00. -
EnergySpin™ BM3DT68342A 8Kg / 5Kg Washer Dryer with 1400 rpm - Anthracite - D Rated [Wash&Dry], A Rated [Wash Only]
Rated 5.00 out of 5£359.00 -
Swan Retro Tall Larder Fridge with 337L Capacity, 5 Glass Fridge Shelves, 1 Chrome Wine Rack, 6 Door Shelves, 1 Salad Crisper, Green, SR11050GNE
Rated 5.00 out of 5£669.99Original price was: £669.99.£540.00Current price is: £540.00.
Showing 373–384 of 506 results
Series 11 Smart Integrated Dishwasher, Auto Door Open, 14 Place Setting, Model: DW60A8060BB/EU
Rated 3.60 out of 5
£499.00
| InstallationType | Built-In |
|---|---|
| Capacity | 14 load |
| SpecialFeatures | Auto Door Open, Express Wash, Half Load, Info Light, SmartThings |
| ControlsType | Touch |
| NoiseLevel | 43 Decibels |
| FormFactor | Built-In |
| Voltage | 230 Volts |
| Cycle Options | Delay Start |
| Display | Basic |
| EnergyConsumption | 0.85 Kilowatts |
| Number of settings | 5 |
| OptionCycles | 3 |
| Item Dimensions D x W x H | 55D x 59.8W x 81.5H centimetres |
| Colour | Black |
| Style Name | B Rated |
| Brand | Samsung |
| IncludedComponents | User Manual |
| Model Name | DW60A8060BB/EU |
| Recommended Uses For Product | residential dishwashing, smart home integration, quick clean-up |
| Model | DW60A8060BB/EU |
| Manufacturer | Samsung |
| Item Type Name | Dishwasher |
| Product Warranty | 2 year manufacturer. |
| Finish Type | Glossy |
Series 5 WD80TA046BX/EU with ecobubble™ Freestanding Washer Dryer, 8/5 kg 1400 rpm, Graphite, E Rated, Decibel rating: 54, EU Acoustic Class: A
Rated 4.75 out of 5
| Capacity | 8 Kilograms |
|---|---|
| Other Special Features of the Product | 15 minute Quick Wash, 59Min Wash + Dry, Drum Clean, Hygiene Steam, ecobubble™ |
| Cycle Options | Quick Wash |
| Voltage | 230 Volts |
| Controls Type | Push Button |
| Maximum Rotational Speed | 1400 RPM |
| Access Location | Front Load |
| Annual Energy Consumption | 208 Kilowatt Hours Per Year |
| Controller Type | Fully Automatic |
| Wattage | 93.5 watts |
| Number of Drying Cycles | 1 |
| Number of Washing Cycles | 1 |
| Finish Type | Glossy |
| Washer Dispenser Options | Single-compartment detergent dispenser |
| Operation Mode | Automatic |
| Fuel Type | electric |
| Colour | Black |
| Laundry Appliance Drum Material | stainless steel |
| Brand Name | Samsung |
| Model Number | WD80TA046BX/EU |
| Included Components | Instruction Manual, Water inlet pipe, waste pipe |
| Global Trade Identification Number | 08806090608476 |
| Manufacturer | SAMSUNG |
| Manufacturer Part Number | WD80TA046BX/EU |
| Product Warranty | 5 year warranty upon redemption. |
| Item Type Name | Washer Dryer |
| Item Dimensions D x W x H | 23.6D x 23.6W x 33.5H centimetres |
| Depth With Door Open Maximum | 60 Centimetres |
| Specification Met | VDE |
Series 7 Freestanding Chest Freezer
Rated 4.86 out of 5
| Brand Name | Haier |
|---|---|
| Model Name | Haier HCE520EK Low Frost Chest Freezer – White – E Rated |
| Manufacturer | Haier Europe |
| Item Type Name | Chest Freezer |
| Included Components | UM |
| Product Warranty | 1. |
| Door Orientation | Top |
| Specification Met | E Class |
| InstallationType | Freestanding |
| Colour | White |
| Door Material Type | Metal |
| Item Dimensions D x W x H | 75D x 154.5W x 84.5H centimetres |
| Item Weight | 69 Kilograms |
SF6905N1 – Oven (Medium, Electric Oven, 70 L, 3000 W, 70 L, 3000 W
Rated 4.50 out of 5
| HeatingMode | Convection |
|---|---|
| FuelType | Electric |
| InstallationType | Built-In |
| Wattage | 3000 watts |
| Defrost System Type | Auto Defrost |
| Lock Type | Mechanical Lock |
| SpecialFeatures | Conventional cooking, Defrost, Grill, Interior Light, Interior Lights, Keep warm function |
| Timer Function | Timer Function Not Available |
| Voltage | 240 Volts |
| Door Orientation | Drop-Down |
| Colour | Colour |
| Finish Type | Finished,Glazed |
| MaterialType | Steel |
| Size | 70 litri |
| Item Dimensions D x W x H | 10D x 10W x 10H millimetres |
| Item Weight | 36200 Grams |
| Capacity | 70 litres |
| Brand | Smeg |
| Manufacturer | SMEG |
| Global Trade Identification Number | 08017709241537 |
| Item Type Name | If you are looking for a freestanding oven with the best design, the best thing is that you go to Smeg through Puntronic and is that the brand has elegant and retro appliances such as the SF6905N1, an oven that has a capacity of 70 liters. Features |
| IncludedComponents | Case |
| CountryOfOrigin | United Kingdom |
| Unit Count | 1.0 millilitre(s) |
| Product Warranty | 2 year. |
SFZ144WH 160L Tall White Freestanding Upright Freezer
Rated 4.71 out of 5
| Configuration | Freezer-on-Bottom |
|---|---|
| Special Features | Adjustable Thermostat, Reversible Door |
| Number of Doors | 1 |
| Form Factor | Upright, Multi-Door |
| Cooling Method | Compressor |
| Number Of Shelves | 6 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Electric | Yes |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 5.45W metres |
| Capacity | 160 litres |
| Item Weight | 62.7 Kilograms |
| InstallationType | Freestanding |
| EU Spare Part Availability Duration | 2 Years |
| Brand Name | SIA |
| Model Name | SIA 160 liter |
| Manufacturer Part Number | SFZ144W |
| Manufacturer | SIA |
Shark Detect Clean & Empty Cordless Vacuum Cleaner with Auto-Empty System, Lightweight & Flexible Anti Hair Wrap Vacuum with Pet & Duster-Crevice Tools, 60 Mins Run-Time, Dock,…
Rated 4.75 out of 5
| Other Special Features of the Product | Auto-Empty System, Anti-Allergen, Anti-Odour, DirtDetect, EdgeDetect, FloorDetect, Flexible Wand, Anti Hair Wrap, PowerFinns Ultra-Lightweight, Up to 60 mins run-time, Pet Tool, LED Display |
|---|---|
| Filter Type | HEPA Filter |
| Surface Recommendation | Carpet, Hard Floors, Upholstory, in Car, All Floors |
| Recommended Uses For Product | Suitable for carpets, hard floors, upholstery, car interior and any floor |
| Colour | Cloudy Blue |
| Motor Horsepower | 32 horsepower |
| Style Name | Auto Empty Dock Includes Flex wand |
| Number of Power Levels | 3 |
| Indoor Outdoor Usage | Indoor |
| Power Source | Battery Powered |
| Is Product Cordless | Yes |
| Voltage | 18 Volts |
| Wattage | 240 watts |
| Battery Description | Lithium-Ion |
| Battery Life | 60 minutes |
| Runtime | 1 hour |
| Form Factor | Stick |
| Number of Handles | 1 |
| Brand Name | Shark |
| Included Components | Crevice Tool, Motorised Pet Tool |
| Model Name | Shark Detect Clean & Empty |
| Model Number | IW4621UKT |
| Country Of Origin | China |
| Manufacturer | Shark |
| Number of Items | 1 |
| UPC | 622356302029 |
| Manufacture Year | 2024 |
| Item Type Name | Vacuum Cleaner |
| Item Weight | 2.95 Kilograms |
| Item Dimensions L x W x H | 35.3L x 26.4W x 109.2H centimetres |
| Controller Type | Push Button |
| Control Method | Touch |
Shark Matrix Plus 2-in-1 Self-Empty Robot Vacuum Cleaner & Mop with LiDAR Home Mapping & Edge Cleaning, for Carpet, Hard Floors & Pet Hair, Anti-Allergen, Self-Charging,…
Rated 4.67 out of 5
| Controller Type | App Control |
|---|---|
| Battery Type | Lithium Ion |
| Power Source | Battery Powered |
| Batteries are Included | Yes |
| Control Method | App |
| Compatible Devices | Amazon Echo, Google Home |
| Form Factor | Circular with a diameter of 34 cm and a height of 14.5 cm |
| Item Dimensions L x W x H | 34L x 34W x 14.5H centimetres |
| Item Weight | 7.58 Kilograms |
| Surface Recommendation | Carpet, Rugs, Hard Floors, All Floors |
| Other Special Features of the Product | Self-Empty Base, Powerful Suction, Sonic Mopping, Anti-Allergen Complete Seal, Matrix Clean, CleanEdge Detect, Anti Hair Wrap Technology, 360° LiDAR Vision Mapping, App Control |
| Colour | Black |
| Filter Type | HEPA |
| Cleaning Path Width | 34 Centimeters |
| Recommended Uses For Product | cleaning homes, pet hair removal, smart home integration |
| Indoor Outdoor Usage | Indoor |
| Style Name | 60-Day Self Empty |
| Brand Name | Ninja |
| Model Name | Matrix |
| Included Components | Self-Empty Base, Combined Mopping & Dust Cup Attachment, Filter, Side Brush, 2 Microfibre Reusable Mopping Pads |
| Model Number | RV2620WAUK |
| UPC | 622356298339 |
| Manufacture Year | 2024 |
| Number of Items | 1 |
| Item Type Name | Robot Vacuum Cleaner |
| Country Of Origin | China |
| Manufacturer | Shark |
Shark PowerDetect Robot Vacuum and Mop with 60-Day Self-emptying and Cleaning Base – 3D LiDAR Navigation – Wi-Fi / App – 3 Anti-microb Pads, 1 Odour Cartridge and 2 Brushes…
Rated 4.67 out of 5
£664.40
| Controller Type | App Control |
|---|---|
| Battery Type | Lithium Ion |
| Voltage | 240 Volts |
| Power Source | Battery Powered |
| Batteries are Included | Yes |
| Control Method | App |
| Compatible Devices | Amazon Echo |
| Form Factor | Robotic |
| Item Dimensions L x W x H | 36.4L x 44.6W x 44.6H centimetres |
| Surface Recommendation | Carpet, Rugs, Hard Floors, All Floors |
| Other Special Features of the Product | Powerful Suction, Sonic Mopping, Self-Empty Base, Self-Cleaning Mop Pad, Self-Refill Water Tank, Dirt Detect, CleanEdge Detect, Anti Hair Wrap Technology, 3D 360° LiDAR Vision Mapping, App Control |
| Colour | White |
| Filter Type | HEPA |
| Cleaning Path Width | 36.4 Centimeters |
| Recommended Uses For Product | daily cleaning, pet hair removal, smart home integration |
| Number of Power Levels | 1 |
| Motor Horsepower | 0.87 horsepower |
| Portable | No |
| Indoor Outdoor Usage | Indoor |
| Style Name | PowerDetect – Standard |
| Brand Name | Shark |
| Model Name | PowerDetect |
| Included Components | Filter, Side Brush |
| Model Number | AV2800ZEUKWH |
| UPC | 622356301497 |
| Manufacture Year | 2024 |
| Number of Items | 1 |
| Item Type Name | Robot Vacuum |
| Manufacturer | Shark |
Shark WandVac 1.0 Cordless Handheld Vacuum Cleaner, Small & Lightweight, Powerful Suction Handheld Vacuum with Duster/Crevice and Multi-Surface Tools, Charging Base, Grey, WV200UK
Rated 4.57 out of 5
| Other Special Features of the Product | Powerful Suction,Portable,Duster Crevice Tool & Multi-Surface Pet Tool,Washable Filter,Lightweight,Cordless,Handheld |
|---|---|
| Filter Type | HEPA Filter |
| Surface Recommendation | Upholstory, In-Car, All surfaces |
| Capacity | 0.1 litres |
| Recommended Uses For Product | Quick cleanups on various surfaces, including upholstery, car interiors, and hard-to-reach areas in the home. |
| Colour | Grey |
| Noise Level | 80 Decibels |
| Motor Horsepower | 0.15 Horsepower |
| Style Name | Single Battery |
| Portable | Yes |
| Number of Power Levels | 1 |
| Indoor Outdoor Usage | Indoor |
| Power Source | Battery Powered |
| Is Product Cordless | Yes |
| Is Electric | No |
| Item Weight | 600 Grams |
| Item Dimensions L x W x H | 8.7L x 3.7W x 15.2H centimetres |
| Battery Charge Time | 2.5 Hours |
| Battery Description | Lithium-Ion |
| Battery Life | 8 minutes |
| Runtime | 8 minutes |
| Brand Name | Shark |
| Included Components | Battery |
| Model Name | Cordless Handheld Vacuum Cleaner |
| Model Number | WV200UK |
| Manufacturer | Shark |
| Number of Items | 1 |
| Global Trade Identification Number | 10622356226056 |
| UPC | 622356226059 |
| Manufacturer Warranty Description | 2 years manufacturer warranty. |
| Item Type Name | Hand Vacuum Cleaner |
| Voltage | 240 Volts |
| Wattage | 115 watts |
| Amperage | 1.4 Amps |
| Controller Type | Push Button |
| Control Method | Touch |
| Form Factor | Handheld |
| Number of Handles | 1 |
Shear & Hedge Trimmer – AdvancedShear 18V-10 (1 x 2.0 Ah, 18 Volt System, cuts up to 85 m² per Battery Charge, with Shrub and Grass Shear Blades)
Rated 4.54 out of 5
| Item Weight | 1.09 Kilograms |
|---|---|
| Power Source | Battery Powered |
| Material Type | Plastic, Stainless Steel |
| Blade Material | Stainless Steel |
| Colour | Black, Green |
| Brand Name | Bosch |
| Model Number | 0600857070 |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Manufacturer Part Number | 0600857070 |
| Included Components | AdvancedShear 18V-10, 1x 2.0 Ah battery, 1x charger AL 1810 CV, 1x shrub blade, 1x grass shear blade, carton packaging |
| Country Of Origin | Hungary |
| Manufacturer | Bosch |
| Unit Count | 1.0 count |
| Item Type Name | Bosch Cordless Grass Shears AdvancedShear 18V-10 (1 battery 2.0 Ah, 18 Volt System, cuts up to 85 m² per battery charge, with shrub and grass shear blades, in carton packaging) |
SIA SFR44WE 83L White Freestanding Under Counter Fridge With Chiller 2 Glass Shelves, Interior Light, E Energy Rating, 2 Year Manufacturer Warranty
Rated 4.50 out of 5
£99.99
| Special Features | Temperature Control |
|---|---|
| Number of Doors | 1 |
| Defrost System Type | Automatic |
| Shelf Type | Glass |
| Form Factor | Freestanding Refrigerators |
| Cooling Method | Compressor |
| Number Of Shelves | 2 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type G |
| Door Orientation | Reversible |
| Has Convertible Freezer | No |
| Is Customizable | Yes |
| Is Electric | Yes |
| Door Shelf Count | 3 |
| Lock Type | Key |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 46.6D x 44.4W x 85H centimetres |
| Capacity | 83 litres |
| FreezerCapacity | 83 Litres |
| Refrigerator Net Capacity | 83 Litres |
| Size | Fridge With Cool Zone |
| InstallationType | Freestanding |
| Specification Met | Energy Rating |
| Refrigerant | Possibly R-290 or R-600A, but this cannot be confirmed without explicit information. |
| Finish Type | Glossy |
| Door Material Type | Glass |
| Brand Name | SIA |
| Model Number | SFR44WE |
| Manufacturer Part Number | SFR44WE |
| Manufacturer | SIA |
| Country Of Origin | China |
SIA SFSD459BL Freestanding Dishwasher, Slimline 45cm Width, 9 Place Settings, Delay Start, 4 Programs, 29 Minute Quick Wash, Black
Rated 4.57 out of 5
| Capacity | 9 load |
|---|---|
| ControlsType | Push Button |
| NoiseLevel | 49 Decibels |
| Voltage | 240 |
| Item Dimensions D x W x H | 59.8D x 45W x 84.5H centimetres |
| Item Weight | 38 Kilograms |
| MaterialType | Stainless Steel |
| Colour | Black |
| Style Name | Freestanding, Black, Modern |
| Brand | SIA |
| IncludedComponents | Cutlery Basket |
| Model | SFSD459BL |
| CountryOfOrigin | China |
| Manufacturer | SIA |
| Product Warranty | 2 years parts & labour guarantee. |






